Wire and Cable Ampacities
| AWG# |
COPPER
|
COPPERCLAD AL OR ALUMINUM
|
| 18 | Typically lampcord wiring and low voltage applications | |
| 16 | Typically lampcord wiring and low voltage applications | |
| 14 | 15 Amps | |
| 12 | 20 Amps | 15 Amps |
| 10 | 30 Amps | 20 Amps |
| 8 | 50 Amps | 30 Amps |
| 6 | 65 Amps | 50 Amps |
| 4 | 100 Amps | 70 Amps |
| 3 | 110 Amps | 80 Amps |
| 2 | 125 Amps | 100 Amps |
| 1 | 150 Amps | 110 Amps |
| 1/0 | 175 Amps | 125 Amps |
| 2/0 | 200 Amps | 150 Amps |
| 3/0 | 175 Amps | |
| 4/0 | 200 Amps | |
No comments:
Post a Comment